Commodities
Energy, precious metals and agricultural commodities.
34 commodities tracked
Live| Commodity | Last | Today's change | 1-year | 52-week range |
|---|---|---|---|---|
WTI Crude | $83.40/bbl | -0.13-0.16% | +27.15% | 55.27 112.95 |
Brent Crude | $88.10/bbl | -1.60-1.78% | +27.42% | 58.92 118.35 |
Natural Gas | $2.89/MMBtu | -0.02-0.69% | -3.99% | 2.52 7.46 |
RBOB Gasoline | $3.05/gal | -0.33-9.76% | +49.51% | 1.68 3.77 |
Heating Oil/ULSD | $4.25/gal | -0.03-0.70% | +79.32% | 2.06 4.61 |
Dutch TTF Natural Gas | €66.98/MWh | -1.12-1.64% | +110.83% | 26.6 68.32 |
Live
